Nandanvan, Nagpur, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Trader of Basmati Rice, Buckwheat Seeds, IR-64 Raw Rice 5% broken, Jowar Seeds, Non Basmati Rice, Pearl Millet Seeds, Rye Seeds, Wheat Seeds, White Sorghum Seeds and Yellow Maize Seeds from Nagpur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Natural |
Color | White, Golden, Brown |
Size | 8mm to 8.30mm |
Shell Life | 2 Years from Packing |
Packing | 10 Kg to 50 Kg |
Preferred Buyer From
Location | Worldwide |
50 Metric Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Application | Making Bread, Cooking, Bakery Products |
Cultivation Type | Natural |
Feature | No Preservatives, Good For Health |
Drying Process | Sun Drying |
Packaging Type | Gunny Bag |
Shelf Life | 1yrs |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Country of Origin | india |
Type | Non basmati |
Certification | ISO 9001:2008 Certified |
Cultivation Type | Common |
Color | white |
Variety | Medium Grain Rice |
Packaging Type | Plastic Bags |
Kind | 5% BROKEN |
Packaging Size | 50kg |
Moisture | 14% max |
Quality | 100% pure and sortex |
Damage and Discolored | 2% max |
Broken | 5% max |
Minimum order quantity | 50 MT |
Size | 6.8mm |
Warranty | 1 year |
Brand | non branded |
Port | xmill |
Payment Terms | L/C |
Delivery Time | 3 day |
Packaging Details | Broken (%) 5% · Purity 95%, Damage (2%) below 2% · Moisture (13-14%) max. · Origin India ..packaging size 50 kg with pp bags. |
Preferred Buyer From
Location | Worldwide |
Annachtra international organisation llp - Offering White Medium-Grain Raw Rice IR64 at Rs 24500/ton in India, Maharashtra. Get IR-64 Rice at lowest price
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Application | Cattle Feed, Cooking |
Cultivation Type | Natural |
Shelf Life | 12months |
Packaging Type | Gunny Bag |
Packaging Size | 25kg, 50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Country of Origin | India |
Color | White, Golden, Brown |
Shell Life | 2 Years from Packing |
Size | 5.8mm to 6mm |
Packing | 10 Kg to 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Application | Cattle Feed, Cooking |
Cultivation Type | Natural |
Color | Green |
Feature | Good In Taste, Natural Taste |
Packaging Type | Gunny Bag |
Packaging Size | 25kg, 50kg |
Preferred Buyer From
Location | Worldwide |
50 Metric Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 1yrs |
Feature | Good For Health, No Preservatives |
Packaging Type | Gunny Bag |
Packaging Size | 20-25kg |
Broken Ratio | 1-3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Shelf Life | 1year |
Feature | Hybrid, Gluten Free |
Packaging Type | PP Bags |
Drying Process | Sun Dried |
Packaging Size | 50-100 Kg |
Preferred Buyer From
Location | Worldwide |
wheat is the most important winter cereal grown during the non-monsoon months, and it is less vulnerable to yield fluctuation than other crops. after rice, wheat is the most important cereal in india. it is grown in cooler regions of india during the mild winter months of november to mid-april physical characteristics such as hectoliter weight, thousand grain weight, grain hardness and texture are important for the grain trade. based on physical parameters and purity, indian wheat has been grouped into different grades in accordance with the international grading system.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Moisture | 12% Max |
Protein | 9 to 10% Min |
Foreign Matter | 1% Min |
Other Food Grain | 1% Max |
Discolored | 1% Max |
Broken | 1% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Natural Yellow |
Type | Field Corn |
Grade | Animal Feed |
Process | Dried |
Moisture | < 14% |
Immature | 2% |
Damaged | 2% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.